News

Europeans Day Two

13 September 2013

It was another tricky day for both the sailors and officials at the 2013 Europeans in Portoroz Slovenia.

Sailors woke to glorious sunshine with yesterdays thunderstorms having moved on.  Unfortunately there was also a distinct lack of wind.

Sunrise.jpg Beer by pool.jpg

The AP flag was raised and the waiting game began.  Not all considered this a bad thing with sailors enjoying a pasta lunch and a beer while lounging around the pool.

At 2:30pm the breeze began to slowly fill in and the sailors hit the water .

Around 7 knots of wind was just enough to set the course for today's only race.

 It would be all about the Brits, if Czech Eva Skorepova and Roman Roček didn't come in as fourth.

Race Committee.jpg  Top Mark.jpg

2011 World Champions Matt Burge and Richard Wagstaff stay unbeatable, followed by Matt Rainback and Simon Foskett, Ian Dobson and Robert Gullan as third and Dave Wade with Tim Hartley on fifth. Four times world champions Chips Howarth and Vyv Townend (in 2003, 2005, 2009 and 2010) scored 5th and 6th and hold fifth.

The best Slovenian crew today were our lovely girls Eva Peternelj and Valentina Baruca on 23th.

Slovenia Girls.jpg


After two racing days Matt Burge and Richard Wagstaff lead the fleet with only 2 points, Tom Gillard and Simon Potts hold second with ten points and Christian Birrell and Sam Brearey are third with eleven.

 

PHOTOS FROM ALL RACES

 

Overall after 2 Races

Sailed: 2, Discards: 0, To count: 2, Entries: 62, Scoring system: Appendix A
Rank Nat. Sailno. Helmsman Crew Classic F Under25 R1 R2 Total Nett
1st GBR 15093 Matt Burge Richard Wagstaff       1.0 1.0 2.0 2.0
2nd GBR 15091 Tom Gillard Simon Potts     U25 3.0 7.0 10.0 10.0
3rd GBR 15089 Christian Birrell Sam Brearey     U25 2.0 9.0 11.0 11.0
4th GBR 15083 Dave Wade Tim Hartley       6.0 5.0 11.0 11.0
5th GBR 15096 Chips Howarth Vyv Townend       5.0 6.0 11.0 11.0
6th GBR 15080 Matt Rainback Simon Foskett     U25 10.0 2.0 12.0 12.0
7th GER 14508 Joerg Nolle Roger Leemann       12.0 8.0 20.0 20.0
8th IRL 15058 Greves Rumball Alexander Rumball     U25 4.0 19.0 23.0 23.0
9th IRL 15061 Noel Butler Stephen Oram       15.0 10.0 25.0 25.0
10th CZE 14827 Petr Koran Milan Kvasnik       14.0 12.0 26.0 26.0
11th GBR 15081 Ian Dobson Robert Gullan       24.0 3.0 27.0 27.0
12th SUI 14799 Claude Mermod Ruedi Moser       7.0 20.0 27.0 27.0
13th GBR 15094 Tim Rush Dan Ellis       9.0 21.0 30.0 30.0
14th GBR 15085 David Hall Nick Rees       17.0 15.0 32.0 32.0
15th CZE 14979 Eva Skorepova Roman Roček   F   30.0 4.0 34.0 34.0
16th CZE 15078 Milan Jeništa Jan Will       22.0 17.0 39.0 39.0
17th GBR 15092 Veronica Falat Ben Falat   F   19.0 22.0 41.0 41.0
18th GBR 14935 Andy Foskett Lesley Foskett   F   29.0 13.0 42.0 42.0
19th GBR 14994 Peter Badham Gareth Wilkinson       18.0 27.0 45.0 45.0
20th ITA 15054 Fabio Palermi Antonio Capizzi       32.0 14.0 46.0 46.0
21st CZE 14809 Klara Janderova Martina Žakova   F   31.0 18.0 49.0 49.0
22nd SLO 14733 Eva Peternelj Valentina Baruca   F U25 26.0 23.0 49.0 49.0
23rd SLO 14796 Hinko Golias Aleš Smokvina       13.0 37.0 50.0 50.0
24th CZE 14818 Lucie Stranska Radek Mika   F U25 25.0 26.0 51.0 51.0
25th CZE 14956 Milan Šnajdr Matej Šnajdr     U25 37.0 16.0 53.0 53.0
26th CZE 14521 Jan Jedlicka Michal Skoda     U25 16.0 38.0 54.0 54.0
27th SLO 14054 Aleks Debelis Samuel Kralj     U25 23.0 36.0 59.0 59.0
28th SLO 14881 Miran Guštin Mauricio Benčič       38.0 24.0 62.0 62.0
29th ITA 14833 Tonelli Angelo Tonelli Davide Rocco       35.0 28.0 63.0 63.0
30th IRL 14765 Tit Plevnik Domen Medved       28.0 35.0 63.0 63.0
31st IRL 15007 Louis Smyth Cormac Bradley       39.0 25.0 64.0 64.0
32nd IRL 14713 Frank Miller Marie Barry   F   34.0 30.0 64.0 64.0
33rd CZE 14588 Michaela Koranova Krystof Spurny   F U25 27.0 39.0 66.0 66.0
34th CZE 15079 Jaroslav Verner Jakub Napravnik       8.0 63.0 OCS 71.0 71.0
35th CAN 14962 Jochen Mikosch Rune Lausten       41.0 31.0 72.0 72.0
36th CZE 15095 Ladislav Vomažko Jiri Gemperle     U25 63.0 DNC 11.0 74.0 74.0
37th CZE 15059 Milan Čap Filip Prochizka       11.0 63.0 OCS 74.0 74.0
38th CZE 14609 Jaroslav Vit Ladislav Vit     U25 33.0 42.0 75.0 75.0
39th SLO 14987 Mitja Hrvatin Željko Planinšič       43.0 33.0 76.0 76.0
40th SLO 14732 Srečo Jadek Urban Jan       49.0 29.0 78.0 78.0
41st SLO 14985 Jaka Kralj Rok Leskovec     U25 44.0 34.0 78.0 78.0
42nd SLO 14701 Gregor Franič Boštjan Pavlin       36.0 43.0 79.0 79.0
43rd SUI 14921 Maja Suter Thomas Boehm   F   40.0 41.0 81.0 81.0
44th CAN 15024 Joe Jospe Tom Egli       20.0 63.0 DNC 83.0 83.0
45th CZE 14551 Jiri Paruzek Jakub Kosvica     U25 21.0 63.0 OCS 84.0 84.0
46th ITA 14382 Carlo Zorzi Andrea Bellin     U25 47.0 44.0 91.0 91.0
47th GBR 14566 Maggie Adamson Steven Leask   F U25 42.0 50.0 92.0 92.0
48th BEL 14445 Roel Peerlinck Sam Peerlinck       45.0 47.0 92.0 92.0
49th SLO 14492 Mitja Nemec Jerneja Škof   F   53.0 40.0 93.0 93.0
50th GBR 15022 John Manson Ivan Fraser       48.0 46.0 94.0 94.0
51st SLO 14861 Anže Flis Benjamin Jurič       63.0 BFD 32.0 95.0 95.0
52nd ITA 13472 Alberto Maero Alberto Messineo     U25 50.0 45.0 95.0 95.0
53rd IRL 14691 Louise McKenna Ismail Inan   F   51.0 48.0 99.0 99.0
54th SLO 14008 Blaž Režabek Iva Tilinger   F U25 52.0 51.0 103.0 103.0
55th SLO 14986 Alenka Hočevar Matjaž Ciglar   F   55.0 49.0 104.0 104.0
56th ITA 13121 Enrica Bertini Paola Capizzi   F U25 46.0 63.0 DNC 109.0 109.0
57th SLO 14596 Andrejka Strmole Vesna Briški   F   56.0 53.0 109.0 109.0
58th ITA 14497 Spinelli Giulia Biasotti Julieta   F U25 63.0 BFD 52.0 115.0 115.0
59th CZE 13978 Martin Veit Filip Krejza     U25 54.0 63.0 OCS 117.0 117.0
60th SLO 14989 Marko Kocjančič Aljaž Jadek       63.0 DNC 63.0 DNC 126.0 126.0
60th SLO 14730 Miha Kavčič Damjan Bertok       63.0 DNC 63.0 DNC 126.0 126.0
60th GBR 15087 Nathan Batchelor James Clark       63.0 DNC 63.0 DNC 126.0 126.0