22 - 23 September 2012 - Draycote Water Sailing Club
Club Address |
Draycote Water Sailing Club Kites Hardwick Dunchurch Warwickshire CV23 8AB |
Come and celebrate the 50th year of Fireballing at Draycote Watewr with some great fleet racing.
Prizes for Gold, Silver, Bronze, Classic and Youth fleets.
Results also count towards Golden Dolphin series results.
6 race series, 5 to count.
1st Race - 13:00 Saturday, 10:30 Sunday
Briefing 12:00 Saturday
Dinner at the club Saturday night only 5 pounds, followed by a quiz.
Bar Open!!!!
The Fireball fleet gathered at Draycote water this weekend for the 2012 inland championships. The club was delighted to welcome the class and the 39 boats who made the journey. Draycote has always had a strong Fireball fleet, making this venue an attractive proposition for some close racing.
Saturday's planned start of 1pm was postponed on the water as the predicted light airs materialised, with some large shifts making laying the course a very difficult job. The race officer eventually managed to get a race started with some sailors still on the shore! You snooze, you lose was the message. Those that did get away then had a largely frustrating race with the spoils going to those who spotted the patchy pressure. DJ Edwards/Vyv Townend were the early leaders, but it was world champion Tom Gillard/Simon Potts who won through to take the 1st bullet from Edwards/Townend with Dave Wade/Richard Wagstaff in 3rd.
With everyone present for race 2 and a fraction more pressure to play with, another tight race played out in the mild autumn sunshine. Again Edwards/Townend got off to a flyer but the final order ended a reverse of the 1st race, with Edwards/Townend taking the spoils from Gillard/Potts who despite rounding the 1st mark in 8th, managed to come through the fleet for a good solid second. With the wind dying and the bar beckoning, the 3rd race was dropped from the calendar and the fleet retired to the warmth of the clubhouse for some great food (for a fiver!) and some excellent ale. There was a quiz to entertain those who stayed on, and the party went on into the night.
With some sore heads the Sundays racing got underway on time with a fresher breeze of around 10 knots and some very wet rain. Race 3 got off first time under a black flag. The fleet boat sailors and current National Champions, James & Dan Ellis, had a great start and storming 1st beat to lead around the windward mark followed by Wade/Wagstaff . A close fought battle followed and it was Wade/Wagstaff who eventually battled through to win. The ominously consistent Gillard/Potts, scored their second 2nd place of the series, by overhauling the Ellis's on the final run.
In Race 4, the form team Gillard/Potts got round the windward mark first and held the lead throughout. On the final run Tim Rush/Sam Pascoe managed to get an inside overlap on Gillard/Potts who by turn had water on the Ellis's and these positions were maintained through the final beat to give Rush/Pascoe their first race win of the championships.
The final race was started after a quick (ish) lunch stop and again got away first time. First to round the top mark was Edwards/Townend, with Sam Mettam/Richard Anderton hot on their heels. A close battle ensued with Mettam/Anderton eventually winning through to take their first win of the series. Edwards/Townend came home 2nd with Wade/Wagstaff just behind. Despite Gillard/Potts crossing the line in 7th, they had done enough to secure the overall win. With all races to count, and a net score of 14, they had won it by 2 points from Edwards/Townend and Wade/Wagstaff both with 16 points.
As is traditional for the Fireball Fleet, there were prizes distributed throughout the fleet: Lady Helm, Junior Helm, Classic boat and of course Bronze, Silver and Gold fleets.
Allen, Winder, and English Braids, the title sponsors of the event, provided some fantastic prizes. The winners got a great bundle including engraved glasses, a fantastic prize bag from Allen including some quality fittings, Tiller extensions and some great string from English Braids. There was even a Winder rudder stock. We thanks our sponsors wholeheartedly for their continued support.
But it ain't over yet, and the fleet will reconvene twice in October, in Castle Cove on the 13th/ 14th and then at Parkstone the following week.
1st lady helm: Mariah Richards 1st junior helm: Christine Slater 1st classic boat: Vic Hardingham/Rachel Hardingham (I think!, unless 14064* is a classic) 1st club sailor: Martin Lewis & Richard Byne
bronze fleet: 3rd: Bob Norris/Nick Lewis (*14064) Bronze fleet 2nd: Gavin Doyle/Barry Smith Bronze fleet 1st: Terry Forbes/Lol Hayward
Silver fleet 3rd: Maria Richards/Jez White Silver fleet 2nd: Mike Deane/Ian Jennings Silver fleet 1st: Pete Slack/Rachel Saunt
Gold fleet 3rd: Dave Wade/Richard Wagstaff Gold fleet 2nd: Dave Edwards/Vyv Townend Gold fleet 1st: Tom Gillard/Simon Potts
Andy Robinson - 25th September 2012
Pos | Sail No | Helm | Crew | Fleet | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15064 | Thomas Gillard | Simon Potts | Gold | Sheffield Viking/ Blithfield | 1 | 2 | 2 | 2 | 7 | 14 |
2nd | 15013 | D Edwards | Vyn Townend | Gold | Bewl Valley | 2 | 1 | 7 | 4 | 2 | 16 |
3rd | 15083 | David Wade | Richard Wagstaff | Gold | Northampton | 3 | 4 | 1 | 5 | 3 | 16 |
4th | 15081 | Sam Mettam | Richard Anderton | Gold | Rotherham | 8 | 6 | 6 | 7 | 1 | 28 |
5th | 15080 | James Ellis | Dan Ellis | Gold | RPL | 6 | 15 | 3 | 3 | 9 | 36 |
6th | 15085 | Dave Hall | Nick Rees | Gold | Thorpe Bay | 7 | 13 | 9 | 8 | 8 | 45 |
7th | 15073 | Peter Gray | Tim Saunders | Gold | Staunton Harold | 15 | 8 | 5 | 14 | 4 | 46 |
8th | 14994 | Martyn Lewis | Richard Byne | Gold | DWSC | 4 | 16 | 12 | 6 | 16 | 54 |
9th | 15065 | Tim Rush | Sam Pascoe | Gold | Nottingham | DNS | 3 | 8 | 1 | 5 | 57 |
10th | 14785 | Simon Lomas-Clarke | Rob Daniels | Gold | Paignton | 16 | 5 | 13 | 13 | 14 | 61 |
11th | 15016 | Peter Slack | Rachel Saunt | Silver | DWSC | 5 | 19 | 18 | 11 | 11 | 64 |
12th | 14778 | Mike Deane | Ian Jennings | Silver | DWSC | 10 | 10 | 20 | 10 | 19 | 69 |
13th | 14886 | Simon Maskell | Tom Maskell | Gold | Hunts | 11 | 7 | 15 | 17 | 22 | 72 |
14th | 15017 | Alex Taylor | Geoff ???? | Gold | Budworth | DNS | 14 | 4 | 9 | 6 | 73 |
15th | 15041 | Maria Richards | Jez White | Silver Female | Blackwater | 20 | 12 | 11 | 19 | 21 | 83 |
16th | 14993 | Joshua Pistol | Piers Strong | Silver | Pornstone/ Poole | 9 | 11 | 14 | RAF | 12 | 86 |
17th | 14885 | Fiona Gray | Tim Vick | Silver Female | Waldringfield and Ulley | 22 | 9 | 31 | 15 | 10 | 87 |
18th | 15056 | Colin Snowdon | Karen Hiles | Silver | DWSC | 12 | 18 | 24 | 22 | 23 | 99 |
19th | 15045 | Christine Slater | Graham Slater | Silver Female Youth | Paignton | 29 | 24 | 23 | 12 | 13 | 101 |
20th | 14973 | Terry Forbes | Lol Hayward | Bronze | Staunton Harold | 17 | 22 | 22 | 25 | 15 | 101 |
21st | 14621 | Jeremy Hurn | Andrew Hurst | Silver Youth | Parkstone | DNS | 21 | 17 | 18 | 20 | 116 |
22nd | 14889 | Gavin Doyle | Barry Smith | Bronze | The NationalYC, Dublin | 28 | 20 | 25 | 31 | 18 | 122 |
23rd | 14909 | Ian Priest | Lucy Lingard | Gold | Scaling Dam | 13 | DNC | 10 | 20 | DNC | 123 |
24th | 14064 | Bob Morris | Nick Lewis | Bronze Classic | DWSC | 24 | 28 | 26 | 21 | 26 | 125 |
25th | 14847 | D Gaines | Jamie Harvie | Silver | Scaling Dam | DNC | 17 | 28 | 24 | 17 | 126 |
26th | 15038 | Stewart Scarff | David Warner | Silver | Shoreham | 27 | 29 | 19 | 26 | 25 | 126 |
27th | 14991 | Andy Robinson | Tim Morgan | Bronze | Datchet | DNS | 25 | 16 | 23 | 24 | 128 |
28th | 14977 | J Carter | G Wilkinson | Silver | Chelmarsh | 18 | BFD | 21 | 16 | DNC | 135 |
29th | 14449 | G Wilson | James Wilson | Bronze | 26 | 26 | 30 | 28 | 27 | 137 | |
30th | 14579 | Martin Walker | Michelle Ryder | Bronze | Shoreham | 25 | 27 | 29 | 30 | 29 | 140 |
31st | 14565 | Elaine Slater | Emily Wallace | Silver Female | Paignton | 21 | 23 | 35 | 32 | 33 | 144 |
32nd | 14 /14226 | Ruth Lewis | Quentin Hayes | Bronze Female Classi | DWSC | 23 | 33 | 36 | 27 | 30 | 149 |
33rd | 14821 | Nick Hurst | James Ruddiman | Silver | Shoreham | DNC | 32 | 27 | 29 | 28 | 156 |
34th | 14452 | John Orr | Brendan Wallace | Bronze | Holy Loch | 14 | 31 | 32 | DNC | DNC | 157 |
35th | 13972 | Vic Hardingham | Rachel Hardingham | Bronze | Haversham | 30 | 30 | 33 | 33 | 31 | 157 |
36th | 14929 | Gordon Stokes | Oliver Hayes | Bronze | DWSC | 19 | BFD | 38 | 35 | 32 | 164 |
37th | 14792 | Richard Botting | G Collett | Bronze | DWSC | 32 | BFD | 34 | 34 | 36 | 176 |
38th | 14836 | Andrew Stewart | John Rowell | Bronze | Notts County | 31 | BFD | DNC | 36 | 34 | 181 |
39th | 13966 | Tony Godwin | Joe Ironside | Bronze Classic | Rutland Water | DNS | 34 | 37 | 37 | 35 | 183 |
Accommodation - Camping available in the countrypark. Campervans in the carpark. Other options in nearby Dunchurch.