News

Fireball South Australia State Championship Report

2 February 2014

South Australian State Championship Report 19/1/14

Largs Bay delivered very strong SW breezes for the deciding races of the championships. Even some of the top contenders had spills and thrills meaning lots of stories at the bar. It was so windy that Nick Neal thought he might reef his spinnaker around his spreaders.

Adding to the drama of the day, someone forgot the handbrake on the tractor.....

Overall results saw the championship leaders "KISS" (Michael Thomson & Richard Watson) and "Renegade" (John Heywood & Brett Littledike) tied on points at the end of the series. In this situation each boat's race scores shall be listed in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used. Amazingly the scores were still tied after this process. As a result the championship was decided by their finishing position in the final race, giving the KISS boys victory. Well done Thomo & Havas!
Only 2 points further back were Matt Carter & Matt Neale.

Handicap, junior and other special awards will be announced at presentation night.

Laura Best & Megan Williams won the day 'Screwball award' for their reverse mast experiment, which was unfortunately short lived. Apparently things don't line up too well when the mast is put in back to front. At least they didn't get it upside down as well!

Presentation night has been scheduled for Friday night the 21st Feb at the Bartley Tavern, West Lakes.  Dinner from 6.30pm and presentation 8.30pm sharp. Be there, or be square.

 

Position Sail no. Boat Skipper Crew Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Total after 2 discards
1 14777 KISS Michael Thomson Richard Watson 3 2 3 1 4 4 7 2 4 30 19
2 14786 Renegade John Heywood Brett Littledike 2 3 1 4 3 2 4 6 6 31 19
3 15101 Sunsets Matthew Carter Matthew Neale 4 5 2 5 7 6 1 3 1 34 21
4 15025 Dreadlock Holiday Robin Inns Joel Coultas 1 1 DNS (17) DNS (17) 5 3 5 DNF (13) 2 64 30
5 15062 The Big Bang Theory Ben Schulz Jeff Schulz 5 DNF (8) DNS (17) DNS (17) 6 5 6 5 5 74 40
6 15071 Cletus Tom Gordon Jack Fetcher DNS (17) DNS (17) DNS (17) DNS (17) 2 1 2 1 3 77 43
7 14971 For Pete's Sake Pete Allison Ian Nadebaum 6 6 4 3 8 8 13 DNS (17) DNS (17) 82 48
8 15032 AEG Greg Allison Alan Blenkle DNS (17) DNS (17) DNS (17) DNS (17) 1 7 3 4 7 90 56
9 15011 Ballbreaker Jalina Thompon-Kambas Patrick Alm DNF (10) DNS (17) 6 7 10 9 9 8 8 84 57
10 14651 Incrediball Tom Lloyd Jess Jones DNF (10) DNS (17) 8 6 9 11 11 7 9 88 60
11 14810 In-Sync Tyler Flint Scott Flint 7 4 5 2 DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) 103 69
12 14811 Mini Mee Nick Neale Scott Davey DNS (17) DNS (17) 7 DNF (9) 12 10 10 DNF (13) DNS (17) 112 78
13 14814 What's the Story Doug Flaherty Peter Crossley DNS (17) DNS (17) DNS (17) DNS (17) 11 12 8 DNS (17) DNS (17) 133 99
14 14529 Optical Illusion Laura Best Megan Williams DNS (17) DNS (17) DNS (17) DNS (17) 13 13 12 DNF (13) DNS (17) 136 102
15 14503 Live Wire Dave Godden Ryan McAllister DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) 9 DNS (17) 145 111
16 14933 Fierce Creature Jim Hughes Heath Belton DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) DNS (17) 153 119

 screwball photobomb.jpg

Laura Best & Megan Williams won the day 'Screwball award' for their reverse mast experiment!!

 

Nick Neale spinnaker tangle1.jpg

Mini Mee's unconventional spinnaker trimming technique. 

Nick Neale spinnaker tangle 2.jpg

 

 

Largs tractor sinking.jpg

Whoops!  - no handbrake!!