2012 Slovenian National Championships

12th - 14th October 2012 - SD Piran, Portoroz, Slovenia

Club SD Piran

 

Piran

Piran 2.jpg p3080024.jpg Piran.jpg

Portoroz

 p9160040min.jpg  Portoroz Beach 2.jpg Portoroz 1.bmp 

Race Report & Results

The 2012 Slovenian Nationals were held from October 12 - 14.

26 boats from Slovenia, Cwech Republic and Switzerland gathered at JK Piran in the bay of Portoroz.

The event provided a great opportunity for crews to try out the waters where the 2013 World Championships will be held.

A light northerly was on offer for the first two days, allowing one race on the first day and three on the second. Unfortunately the breeze died for the final day and no races were held.

The event was won by Claude Mermod and Ruedi Moser from Switzerland, by one point over Jioi Cechura and Jan Will from Czech Republic.  Jaka Kralj and Andrej Markota were the first Slovenian boat in third overall.

IMG_0624

RESULTS

Place Sail No Helm Crew Final Rc 1 Rc 2 Rc 3 Rc 4
1 SUI 14799 Claude Mermod Ruedi Moser 5 (18) 1 3 1
2 CZE 14931 Jioi Cechura Jan Will 6 1 3 2 (8)
3 SLO 14252 Jaka Kralj Andrej Markota 10 7 2 1 (19)
4 CZE 15079 Jaroslav Verner Jakub Naprav 13 4 (5) 4 5
5 CZE 14949 Martin Mudra Krystof Sedivak 15 2 11 (16) 2
6 CZE 14899 Svoboda   17 (12) 4 10 3
7 CZE 15078 Milan Jenista Vojta Lambl 17 5 (10) 5 7
8 CZE 14956 Milan Snajdr Matej Snajdr 19 6 (8) 7 6
9 CZE 14521 Jan Jedlicka Krystof Spurny 20 10 6 (13) 4
10 CZE 14551 Jioi Paruzek Vaclav Huk 22 3 (BFD) 6 13
11 SLO 14987 Mitja Hrvatin Zeljko Planins 28 11 9 8 (18)
12 CZE 14358 Jan Kratky Matej Smetana 30 9 (16) 12 9
13 CZE 14492 Aleandr Prucha Vlastimil Be 32 (20) 13 9 10
14 SLO 14861 Anze Flis Benjamin Juric 33 (15) 7 15 11
15 SUI 14890 Kathrin Pletscher Gery Sauer 40 13 15 (17) 12
16 CZE 14809 Klara Janderov Michaela Kor 40 14 12 (18) 14
17 CZE 14262 Ondoej Labuda Jiri Gemperle 42 16 (17) 11 15
18 CZE 14674 Roman Vasik Jakub Kosvica 45 8 (21) 20 17
19 CZE 14609 Jaroslav Vit Ladislav Vit 53 (19) 18 19 16
20 SLO 14730 Miha Kavcic Igor Berlot 56 (DNS) 20 14 22
21 SLO 14701 Gregor Franic Bostjan Pavlin 57 21 14 22 (BFD)
22 SLO 14765 Ziva Kuntaric Domen Medved 57 17 19 (21) 21
23 SLO 14008 Blaz Rezabek Iva Tilinger 65 23 22 (24) 20
24 SLO 11 Mitja Nemec Matjaz Rojc 70 22 24 (25) 24
25 SLO 1473 Alenka Hacevar Matjaz Ciglar 72 24 23 (26) 25
26 SLO 12626 Erik Potocar Urban Primozie 74 (DNS) DNS 23 23
27 SLO 14985 Dusan Gasparic Rok Lestovec 84 (DNS) DNS DNS DNS

 

 

Fireball Slovenia Website

 

Notice of Race

Entry Form

Entry List

 

Location